Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | Spain | ||
| akira | Transportation | Greece | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | Austria | ||
|
|
akira | Manufacturing | Portugal | ||
| akira | Manufacturing | Portugal | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Manufacturing | Australia | ||
|
|
akira | Financial Services | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | Guatemala | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Professional Services | United States | ||
| akira | Financial Services | United States |
Showing page 46 of 84