Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
akira | Healthcare | Greece | ||
|
|
akira | Transportation | Brazil | ||
|
|
akira | Financial Services | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | Italy | ||
|
|
akira | Agriculture and Food Production | Portugal | ||
|
STUMPF MÜLLER Biberach
stumpf-mueller.de
|
akira | Retail & E-Commerce | Germany | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Germany | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | United States | ||
|
SeproTec Multilingual Solutions
seprotec.com
|
akira | Professional Services | Spain | ||
|
|
akira | Technology | United States | ||
|
Simms Sigal Linwood Inc.
simmssigallinwood.ca
|
akira | Professional Services | United States | ||
|
|
akira | Hospitality | Estonia | ||
|
|
akira | Manufacturing | Australia |
Showing page 48 of 84