Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | United States | |||
|
|
akira | Professional Services | Spain | ||
|
|
akira | Manufacturing | Germany | ||
| akira | Manufacturing | United States | |||
|
Machu Picchu Foods
mpf.com.pe
|
akira | Agriculture and Food Production | Peru | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
JAMEL CONTAINERS LLC
jamelcontainers.com
|
akira | Manufacturing | United States | ||
|
SAGETRA INC.
sagetra.com
|
akira | Retail & E-Commerce | Canada | ||
|
Solist
solist.ca
|
akira | Technology | Canada | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Transportation | Colombia | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | Monaco | ||
|
|
akira | Retail & E-Commerce | Spain | ||
|
|
akira | Transportation | Bahamas | ||
|
|
akira | Financial Services | United States | ||
|
Best Telecom Laos
besttelecom.la
|
akira | Technology | Laos | ||
|
|
akira | Healthcare | China | ||
|
|
akira | Manufacturing | United States |
Showing page 51 of 84