Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Sunnking SustainableSolutions
sunnking.com
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | Austria | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | Germany | ||
|
|
akira | Healthcare | Germany | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
Autohaus Kießling
kiessling-zwickau.de
|
akira | Transportation | Germany | ||
|
|
akira | Agriculture and Food Production | Peru | ||
|
|
akira | Transportation | United States | ||
|
Merkanti Bank Ltd
merkantibank.com
|
akira | Financial Services | Malta | ||
|
MNJ Technologies Direct
mnjtech.com
|
akira | Technology | United States | ||
|
|
akira | Hospitality | United States | ||
| akira | Technology | — | |||
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Financial Services | United Kingdom | |||
|
|
akira | Technology | Belgium | ||
|
|
akira | Manufacturing | Australia |
Showing page 53 of 84