Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Manufacturing | United States | |||
| akira | Manufacturing | United States | |||
|
|
akira | Professional Services | United States | ||
|
Milestone Environmental Contracting
milestoneenv.ca
|
akira | Professional Services | Canada | ||
|
|
akira | Healthcare | United States | ||
| akira | Professional Services | Canada | |||
|
|
akira | Professional Services | Netherlands | ||
|
|
akira | Transportation | United States | ||
| akira | Professional Services | United States | |||
| akira | Transportation | United States | |||
|
|
akira | Transportation | United States | ||
|
|
akira | Education | United States | ||
|
|
akira | Professional Services | Germany | ||
|
|
akira | Energy & Utilities | United States | ||
| akira | Manufacturing | Norway | |||
|
|
akira | Education | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | — | |||
|
|
akira | Manufacturing | Australia | ||
| akira | Professional Services | — |
Showing page 76 of 84