Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | — | |||
| akira | Manufacturing | — | |||
| akira | Legal Services | Argentina | |||
|
|
akira | Education | — | ||
| akira | Technology | — | |||
| akira | Energy & Utilities | — | |||
| akira | Professional Services | — | |||
| akira | Agriculture and Food Production | — | |||
|
|
akira | Professional Services | Italy | ||
|
Aqualectra Holdings
aqualectra.com
|
akira | Energy & Utilities | — | ||
| akira | Manufacturing | Chile | |||
|
Getrix
getrix.it
|
akira | Professional Services | Italy | ||
| akira | Hospitality | Panama | |||
| akira | Professional Services | — | |||
|
|
akira | Manufacturing | — | ||
|
|
akira | Manufacturing | — | ||
|
Alpura
alpura.com
|
akira | Agriculture and Food Production | Mexico | ||
| akira | Transportation | — | |||
|
Teleflora
teleflora.com
|
akira | Retail & E-Commerce | Canada | ||
| akira | Professional Services | — |
Showing page 77 of 84