Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Financial Services | — | |||
|
|
akira | Professional Services | — | ||
| akira | Financial Services | — | |||
| akira | Financial Services | — | |||
| akira | Healthcare | — | |||
|
|
akira | Professional Services | — | ||
|
|
akira | Retail & E-Commerce | — | ||
|
|
akira | Education | — | ||
| akira | Financial Services | — | |||
|
|
akira | Manufacturing | — | ||
| akira | Agriculture and Food Production | — | |||
| akira | Professional Services | — | |||
|
Charles & Colvard Ltd.
charlesandcolvard.com
|
akira | Manufacturing | — | ||
|
|
akira | Retail & E-Commerce | Japan | ||
|
|
akira | Professional Services | United States | ||
|
Gerber ChildrenswearLLC
gerberchildrenswear.com
|
akira | Retail & E-Commerce | — | ||
| akira | Financial Services | — | |||
|
|
akira | Manufacturing | — | ||
| akira | Professional Services | — | |||
| akira | Agriculture and Food Production | — |
Showing page 81 of 84