Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
523 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
blackbasta | Agriculture and Food Production | Canada | ||
|
mfgroup.it
mfgroup.it
|
blackbasta | Professional Services | Italy | ||
|
|
blackbasta | Professional Services | Portugal | ||
|
|
blackbasta | Energy & Utilities | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Transportation | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Professional Services | Canada | ||
|
|
blackbasta | Technology | Switzerland | ||
|
|
blackbasta | Professional Services | United States | ||
| blackbasta | Professional Services | Italy | |||
|
|
blackbasta | Technology | Spain | ||
|
|
blackbasta | Healthcare | Germany | ||
|
|
blackbasta | Manufacturing | United Kingdom | ||
|
|
blackbasta | Technology | Italy | ||
|
|
blackbasta | Professional Services | United States | ||
| blackbasta | Financial Services | United States | |||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Technology | United Kingdom | ||
|
fluenthome.com
fluenthome.com
|
blackbasta | Professional Services | United States |
Showing page 5 of 27