Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
523 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
gfad.de
gfad.de
|
blackbasta | Professional Services | Germany | ||
|
|
blackbasta | Agriculture and Food Production | Belgium | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Technology | Sweden | ||
|
elmatic.de
elmatic.de
|
blackbasta | Technology | Germany | ||
|
|
blackbasta | Technology | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Technology | United States | ||
|
|
blackbasta | Professional Services | United Kingdom | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Professional Services | United States | ||
| blackbasta | Technology | Australia | |||
|
|
blackbasta | Professional Services | India | ||
|
|
blackbasta | Professional Services | United Kingdom | ||
|
|
blackbasta | Technology | Switzerland | ||
| blackbasta | Manufacturing | United States | |||
|
|
blackbasta | Transportation | United States | ||
|
team.jobs
team.jobs
|
blackbasta | Professional Services | Switzerland | ||
| blackbasta | Professional Services | United States |
Showing page 8 of 27