Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
248 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
cactus | Technology | Estonia | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
cactus | Transportation | United States | ||
|
|
cactus | Manufacturing | Sweden | ||
| cactus | Technology | Japan | |||
|
|
cactus | Technology | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Financial Services | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Healthcare | United States | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States |
Showing page 1 of 13