Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
248 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
cactus | Manufacturing | Italy | ||
|
|
cactus | Financial Services | Canada | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Financial Services | United States | ||
| cactus | Manufacturing | United States | |||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Transportation | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
| cactus | Retail & E-Commerce | United States | |||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
cactus | Technology | Canada |
Showing page 2 of 13