Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
248 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | Canada | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Transportation | United States | ||
|
|
cactus | Agriculture and Food Production | Canada | ||
| cactus | Professional Services | United States | |||
|
|
cactus | Manufacturing | United States | ||
| cactus | Healthcare | United States | |||
|
adveo.com
adveo.com
|
cactus | Professional Services | France | ||
|
|
cactus | Financial Services | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Technology | France |
Showing page 3 of 13