Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
248 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| cactus | Technology | United Kingdom | |||
|
|
cactus | Government & Defense | United States | ||
|
|
cactus | Hospitality | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Technology | France | ||
|
|
cactus | Manufacturing | United Kingdom | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Agriculture and Food Production | Germany | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Financial Services | United States | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Professional Services | Canada | ||
|
|
cactus | Energy & Utilities | Canada | ||
|
|
cactus | Hospitality | United States |
Showing page 4 of 13