Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
151 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
interlock | Financial Services | United States | ||
| interlock | Education | Canada | |||
|
|
interlock | Retail & E-Commerce | United States | ||
|
|
interlock | Retail & E-Commerce | United States | ||
| interlock | Education | United States | |||
|
|
interlock | Education | United States | ||
|
|
interlock | Healthcare | United States | ||
|
Indiana Area School District
iasd.cc
|
interlock | Education | United States | ||
|
|
interlock | Education | United States | ||
|
|
interlock | Healthcare | Canada | ||
|
|
interlock | Healthcare | United States | ||
|
|
interlock | Agriculture and Food Production | United States | ||
|
|
interlock | Education | United States | ||
|
|
interlock | Education | United States | ||
|
|
interlock | Manufacturing | United States | ||
|
|
interlock | Professional Services | Chile | ||
|
|
interlock | Healthcare | United States | ||
|
|
interlock | Energy & Utilities | — | ||
| interlock | Manufacturing | United States | |||
|
|
interlock | Retail & E-Commerce | United States |
Showing page 1 of 8