Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
144 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Buford Ranches
bufordranches.com
|
sarcoma | Agriculture and Food Production | United States | ||
|
RISE Racing
riseracing.com.au
|
sarcoma | Professional Services | Australia | ||
|
APH Svenska
aphsvenska.se
|
sarcoma | Retail & E-Commerce | Sweden | ||
| sarcoma | Retail & E-Commerce | Norway | |||
|
|
sarcoma | Manufacturing | Italy | ||
| sarcoma | Retail & E-Commerce | Italy | |||
|
|
sarcoma | Professional Services | Canada | ||
|
Defiance
defiancellc.com
|
sarcoma | Energy & Utilities | United States | ||
| sarcoma | Professional Services | Belgium | |||
|
Sinalisa Segurança Viária Ltda
sinalisa.com.br
|
sarcoma | Transportation | Brazil | ||
|
|
sarcoma | Agriculture and Food Production | Germany | ||
|
|
sarcoma | Retail & E-Commerce | United States | ||
|
|
sarcoma | Transportation | Italy | ||
|
|
sarcoma | Manufacturing | United States | ||
|
|
sarcoma | Financial Services | United Kingdom | ||
|
Ju Percussion Group
jpg.org.tw
|
sarcoma | Education | Taiwan | ||
|
|
sarcoma | Technology | Australia | ||
|
|
sarcoma | Retail & E-Commerce | Italy | ||
| sarcoma | Agriculture and Food Production | Indonesia | |||
|
|
sarcoma | Transportation | United States |
Showing page 3 of 8