Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,370 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Acclaim Health
acclaimhealth.ca
|
Booba Project | Healthcare | Canada | ||
|
|
interlock | Retail & E-Commerce | United States | ||
|
|
interlock | Retail & E-Commerce | United States | ||
| interlock | Education | United States | |||
|
|
interlock | Education | United States | ||
|
|
interlock | Healthcare | United States | ||
|
Indiana Area School District
iasd.cc
|
interlock | Education | United States | ||
|
|
interlock | Education | United States | ||
|
|
interlock | Healthcare | Canada | ||
|
|
interlock | Healthcare | United States | ||
|
|
interlock | Agriculture and Food Production | United States | ||
|
|
interlock | Education | United States | ||
|
|
Black X | Financial Services | United States | ||
| Black X | Hospitality | Spain | |||
| Vortex | Healthcare | United States | |||
|
DomusVi
domusvi.es
|
Black X | Healthcare | Spain | ||
| Vortex | Retail & E-Commerce | United States | |||
| Vortex | Transportation | United States | |||
| Vortex | Healthcare | Germany | |||
|
Andersen Construction
andersen-const.com
|
Vortex | Manufacturing | United States |
Showing page 28 of 1719