Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,382 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Johnson & Pace
johnsonpace.com
|
qilin | Professional Services | United Kingdom | ||
|
Dental Team FL
dentalteamfl.com
|
qilin | Healthcare | United States | ||
|
Grupo Cronica
grupocronica.com.ar
|
qilin | Other | Argentina | ||
|
Salauno
salauno.com.mx
|
qilin | Unknown | Mexico | ||
|
CREDIN
credin.pt
|
qilin | Financial Services | Portugal | ||
| fulcrumsec | Technology | China | |||
| SilentRansomGroup | Professional Services | United States | |||
|
|
N0n | Hospitality | United States | ||
| N0n | Healthcare | United States | |||
| N0n | Professional Services | United States | |||
| emperador | Manufacturing | Brazil | |||
| N0n | Manufacturing | United States | N/A (Undisclosed) | ||
| aurora | Manufacturing | United States | |||
| Storm | Transportation | United States | |||
| Storm | Financial Services | United States | |||
| Storm | Transportation | United States | |||
| Helix | Education | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States |
Showing page 74 of 1720