Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,382 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| iah6477 | Hospitality | United Kingdom | |||
| nightspire | Education | — | N/A (Undisclosed) | ||
| emperador | Manufacturing | Brazil | |||
|
Amity University Dubai
amityuniversity.ae
|
blacknevas | Education | United Arab Emirates | ||
|
Alma Center Servizi Medicali S.r.l.
almacenter.it
|
spacebears | Healthcare | Italy | ||
|
Holistic Health Group, Inc. (d/b/a Suncrafted)
suncraftedma.com
|
spacebears | Healthcare | United States | ||
| N0n | Technology | — | N/A (Undisclosed) | ||
| iah6477 | Professional Services | — | |||
| N0n | Manufacturing | United States | N/A (Undisclosed) | ||
| N0n | Technology | Netherlands | N/A (Undisclosed) | ||
| N0n | Technology | — | N/A (Undisclosed) | ||
| N0n | Technology | United States | |||
|
Taiwan Otsuka Pharmaceutical
otsuka.com.tw
|
Eclipse | Healthcare | Taiwan | ||
|
japantimes.co.jp
japantimes.co.jp
|
Eclipse | Technology | Japan | ||
| akira | Agriculture and Food Production | — | |||
| akira | Retail & E-Commerce | Canada | |||
| akira | Manufacturing | — | |||
| kairos | Technology | Vanuatu | |||
| incransom | Financial Services | Brazil | |||
|
MOA Architecture
moaarch.com
|
qilin | Professional Services | United States |
Showing page 83 of 1720