Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,382 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Transportation | South Korea | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Brazil | |||
| N0n | Transportation | South Korea | |||
|
Camellia Line
camellia-line.co.jp
|
N0n | Transportation | Japan | ||
| N0n | Transportation | Morocco | |||
| N0n | Transportation | Indonesia | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Vietnam | |||
| nightspire | Technology | United Kingdom | |||
| nightspire | Technology | — | N/A (Undisclosed) | ||
| nightspire | Education | — | N/A (Undisclosed) | ||
| akira | Technology | — | |||
|
|
akira | Manufacturing | United States | ||
| dragonforce | Education | Canada | |||
|
Placer AI
placer.ai
|
thegentlemen | Technology | United States | ||
| thegentlemen | Technology | United States | |||
|
Confluent
confluent.io
|
thegentlemen | Technology | United States | ||
|
MoneyGram
moneygram.com
|
thegentlemen | Financial Services | United States | ||
|
KFC
kfc.com
|
thegentlemen | Retail & E-Commerce | United States |
Showing page 90 of 1720