Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,368 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Technology | United States | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Healthcare | United States | |||
|
BoxLunch
boxlunch.com
|
N0n | Retail & E-Commerce | United States | ||
| N0n | Healthcare | Hong Kong | |||
| N0n | Education | Saudi Arabia | |||
| N0n | Financial Services | Canada | |||
|
|
N0n | Construction & Real Estate | Canada | ||
| N0n | Financial Services | Canada | |||
| N0n | Healthcare | United States | |||
| N0n | Retail & E-Commerce | United Kingdom | |||
| N0n | Retail & E-Commerce | France | |||
|
|
N0n | Financial Services | Singapore | ||
| N0n | Professional Services | United States | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Technology | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
|
SRM Technologies
srmtech.com
|
metaencryptor | Technology | United States |
Showing page 15 of 1719