Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,382 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Kirkland & Ellis LLP
kirkland.com
|
SilentRansomGroup | Professional Services | United States | ||
| akira | Retail & E-Commerce | — | |||
| akira | Education | Germany | |||
| akira | Healthcare | — | |||
| rhysida | Manufacturing | Germany | |||
|
Airtificial
airtificial.com
|
qilin | Technology | — | ||
|
Bathurst RSL
bathurstrsl.com.au
|
qilin | Hospitality | Australia | ||
|
Creative Universe
creativeuniverse.com.au
|
qilin | Other | Australia | ||
| everest | Professional Services | United Kingdom | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Construction & Real Estate | — | N/A (Undisclosed) | ||
| N0n | Unknown | — | N/A (Undisclosed) | ||
| N0n | Construction & Real Estate | Bulgaria | N/A (Undisclosed) | ||
| N0n | Professional Services | — | N/A (Undisclosed) | ||
| N0n | Unknown | — | N/A (Undisclosed) | ||
| N0n | Professional Services | — | N/A (Undisclosed) | ||
|
|
spacebears | Professional Services | United States | ||
|
Hecker Holzsystembau
hecker-hsb.de
|
lamashtu | Manufacturing | Germany | ||
| everest | Professional Services | United States | |||
| incransom | Professional Services | Canada |
Showing page 69 of 1720