Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | Sweden | ||
|
|
incransom | Manufacturing | United Arab Emirates | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Hospitality | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Energy & Utilities | United States | |||
| thegentlemen | Financial Services | — | N/A (Undisclosed) | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | Canada | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Hospitality | United States | ||
|
|
akira | Healthcare | United States | ||
| akira | Technology | United States | |||
|
|
akira | Financial Services | United States |
Showing page 13 of 39