Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Retail & E-Commerce | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | — | ||
|
|
akira | Professional Services | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | United States | ||
| akira | Retail & E-Commerce | United Kingdom | |||
|
|
akira | Professional Services | United States | ||
|
|
nova | Professional Services | France | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States |
Showing page 14 of 39