Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Healthcare | United States | ||
|
|
akira | Professional Services | — | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Hospitality | Canada | ||
| akira | Manufacturing | — | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United Kingdom | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
|
akira | Professional Services | United States | ||
| nova | Professional Services | — | |||
|
|
nova | Technology | Mexico | ||
| akira | Technology | — | |||
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | Canada | ||
| crypto24 | Financial Services | Uruguay | |||
|
|
alphalocker | Energy & Utilities | India | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | United States |
Showing page 15 of 39