Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | United States | |||
|
|
akira | Healthcare | Italy | ||
|
|
akira | Retail & E-Commerce | Canada | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Transportation | United States | ||
| sarcoma | Professional Services | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | Malaysia | ||
|
|
akira | Technology | United States | ||
|
Pacific Summit Energy, Sumitomo Corporation affiliate
pacificsummitenergy.com
AccountingIdentityCustomersHR
+1
|
akira | Energy & Utilities | United States | ||
|
|
stormous | Hospitality | Philippines | ||
|
|
akira | Manufacturing | Spain | ||
|
|
sarcoma | Professional Services | Canada | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Manufacturing | Australia | ||
|
|
akira | Financial Services | United States | ||
| akira | Professional Services | United States |
Showing page 20 of 39