Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| meow | Agriculture and Food Production | Canada | |||
|
|
meow | Professional Services | Germany | ||
|
|
meow | Manufacturing | United States | ||
|
|
meow | Transportation | United Arab Emirates | ||
|
|
meow | Financial Services | Chile | ||
|
|
meow | Education | United States | ||
|
|
meow | Government & Defense | United States | ||
|
|
cactus | Government & Defense | United States | ||
|
|
blackbasta | Technology | United States | ||
|
|
blackbasta | Technology | United States | ||
|
|
blackbasta | Manufacturing | United States | ||
|
|
meow | Hospitality | United States | ||
| meow | Transportation | Indonesia | |||
|
|
meow | Retail & E-Commerce | United States | ||
|
|
meow | Professional Services | United Kingdom | ||
|
|
meow | Manufacturing | United Kingdom | ||
|
|
spacebears | Manufacturing | India | ||
|
|
blackbasta | Manufacturing | United States | ||
|
|
blackbasta | Manufacturing | United States | ||
|
|
blackbasta | Manufacturing | United States |
Showing page 29 of 39