Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
blackbasta | Professional Services | United States | ||
|
|
alphalocker | Manufacturing | United Kingdom | ||
|
|
blackbasta | Professional Services | United States | ||
| akira | Manufacturing | Poland | |||
| knight | Transportation | United States | |||
| knight | Professional Services | Colombia | |||
|
|
knight | Technology | Vietnam | ||
| knight | Professional Services | Brazil | |||
|
|
qilin | Financial Services | United States | ||
|
|
blackbasta | Technology | United States | ||
| akira | Professional Services | Brazil | |||
|
|
akira | Professional Services | United Kingdom | ||
|
|
alphalocker | Professional Services | United States | ||
|
|
alphalocker | Professional Services | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Agriculture and Food Production | Canada | ||
|
|
blackbasta | Manufacturing | United States | ||
|
|
blackbasta | Manufacturing | United Kingdom | ||
|
|
lockbit3 | Professional Services | Germany | ||
|
|
lockbit3 | Professional Services | United States |
Showing page 34 of 39