Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | Netherlands | ||
|
|
noname | Technology | United States | ||
|
|
noname | Professional Services | United States | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Professional Services | Germany | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Education | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
lockbit3 | Retail & E-Commerce | — | ||
|
|
blackbasta | Agriculture and Food Production | United States | ||
|
|
blackbasta | Energy & Utilities | Canada | ||
|
|
blackbasta | Professional Services | United Kingdom | ||
|
|
blackbasta | Agriculture and Food Production | United States | ||
| akira | Professional Services | — | |||
| knight | Manufacturing | Japan | |||
| blackbasta | Agriculture and Food Production | United States | |||
| akira | Manufacturing | — | |||
|
|
akira | Education | — | ||
|
|
blackbasta | Transportation | United States | ||
|
|
blackbasta | Agriculture and Food Production | United States |
Showing page 35 of 39