Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| aurora | Professional Services | — | |||
| N0n | Retail & E-Commerce | United Arab Emirates | N/A (Undisclosed) | ||
|
|
rhysida | Energy & Utilities | Malaysia | ||
| Whitearmor | Government & Defense | Argentina | |||
|
|
Falcon | Healthcare | United States | ||
| N0n | Energy & Utilities | Bulgaria | |||
| N0n | Manufacturing | — | |||
|
|
Whitearmor | Technology | China | ||
| N0n | Technology | United States | |||
| rhysida | Legal Services | — | |||
| Whitearmor | Manufacturing | United States | |||
|
|
Whitearmor | Transportation | United States | ||
| rhysida | Manufacturing | — | |||
| N0n | Financial Services | Ethiopia | |||
| N0n | Manufacturing | Tunisia | |||
| N0n | Energy & Utilities | Switzerland | |||
| rhysida | Manufacturing | Germany | |||
|
|
spacebears | Professional Services | United States | ||
|
|
incransom | Hospitality | Germany | ||
| N0n | Professional Services | — |
Showing page 4 of 39