Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,224 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| emperador | Technology | — | |||
| akira | Retail & E-Commerce | — | |||
| akira | Education | Germany | |||
| akira | Healthcare | — | |||
| rhysida | Manufacturing | Germany | |||
|
|
spacebears | Professional Services | United States | ||
| aurora | Manufacturing | United Kingdom | |||
| N0n | Technology | South Korea | |||
|
|
interlock | Education | United States | ||
| akira | Retail & E-Commerce | United States | |||
|
|
HYFLOCK | Manufacturing | Gabon | ||
|
|
HYFLOCK | Education | Vietnam | ||
| emperador | Financial Services | United States | |||
|
|
Dark Project | Financial Services | United States | ||
| N0n | Technology | United States | |||
| N0n | Professional Services | United States | |||
| emperador | Manufacturing | Brazil | |||
| aurora | Manufacturing | United States | |||
| N0n | Technology | Egypt | |||
| N0n | Professional Services | — |
Showing page 11 of 112