Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,224 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
settra | Professional Services | United States | ||
|
|
settra | Professional Services | — | ||
| N0n | Financial Services | Netherlands | |||
| Helix | Manufacturing | United States | |||
| N0n | Manufacturing | Brazil | |||
| N0n | Manufacturing | — | |||
| aurora | Transportation | United States | |||
|
|
thegentlemen | Healthcare | Spain | ||
|
|
thegentlemen | Hospitality | Thailand | ||
| thegentlemen | Education | Brazil | |||
| N0n | Healthcare | — | |||
| akira | Technology | United Kingdom | |||
| akira | Professional Services | — | |||
| emperador | Manufacturing | Brazil | |||
| N0n | Technology | United States | |||
| akira | Agriculture and Food Production | — | |||
| akira | Retail & E-Commerce | Canada | |||
| akira | Manufacturing | — | |||
| incransom | Financial Services | Brazil | |||
| N0n | Professional Services | United States |
Showing page 12 of 112