Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,225 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
Barracuda | Healthcare | United States | ||
| incransom | Financial Services | Switzerland | |||
|
|
emperador | Energy & Utilities | Vietnam | ||
| akira | Retail & E-Commerce | United States | |||
|
|
rhysida | Education | United States | ||
|
|
thegentlemen | Financial Services | Belize | ||
|
|
titan | Technology | Italy | ||
| DYSPHOR1A | Financial Services | Thailand | |||
|
|
DYSPHOR1A | Education | Myanmar | ||
|
|
akira | Professional Services | — | ||
| interlock | Education | United States | |||
|
|
incransom | Financial Services | Mauritius | ||
|
|
incransom | Financial Services | United States | ||
|
|
aurora | Retail & E-Commerce | United States | ||
|
|
Barracuda | Legal Services | Brazil | ||
| akira | Technology | United States | |||
|
|
shinyhunters | Retail & E-Commerce | United States | ||
|
|
shinyhunters | Healthcare | United States | ||
| spacebears | Agriculture and Food Production | Italy | |||
| aurora | Retail & E-Commerce | Austria |
Showing page 21 of 112