Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,223 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Transportation | United States | |||
| N0n | Construction & Real Estate | United States | |||
| N0n | Financial Services | Canada | |||
| N0n | Financial Services | Canada | |||
| N0n | Technology | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Retail & E-Commerce | South Africa | |||
| N0n | Professional Services | Canada | |||
| N0n | Technology | United States | |||
| N0n | Education | Saudi Arabia | |||
| N0n | Financial Services | Canada | |||
| N0n | Financial Services | Canada | |||
| N0n | Retail & E-Commerce | United Kingdom | |||
|
|
N0n | Financial Services | Singapore | ||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
|
|
ShadowByt3$ | Energy & Utilities | United States | ||
| ShadowByt3$ | Retail & E-Commerce | United States |
Showing page 3 of 112