Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,225 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| incransom | Financial Services | South Africa | |||
| akira | Manufacturing | — | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Retail & E-Commerce | Spain | ||
|
|
nightspire | Agriculture and Food Production | United States | ||
|
|
akira | Energy & Utilities | Switzerland | ||
|
|
akira | Technology | United States | ||
| akira | Retail & E-Commerce | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
coinbasecartel | Technology | United States | ||
|
|
interlock | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Manufacturing | Italy | ||
| akira | Retail & E-Commerce | Andorra | |||
| handala | Unknown | — | |||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Transportation | France |
Showing page 38 of 112