Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,225 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
| incransom | Energy & Utilities | United States | |||
|
|
akira | Healthcare | United States | ||
|
|
akira | Hospitality | Denmark | ||
|
|
akira | Legal Services | United States | ||
|
|
incransom | Financial Services | United States | ||
|
|
incransom | Retail & E-Commerce | Bahrain | ||
|
|
akira | Manufacturing | China | ||
|
|
interlock | Education | United States | ||
|
|
incransom | Financial Services | United States | ||
| incransom | Legal Services | Brazil | |||
|
|
akira | Technology | United States | ||
| akira | Healthcare | — | |||
|
|
akira | Manufacturing | United States | ||
| akira | Energy & Utilities | United States | |||
| akira | Professional Services | United States | |||
|
|
incransom | Financial Services | United States | ||
|
|
incransom | Legal Services | United States | ||
|
|
incransom | Technology | Taiwan | ||
|
|
incransom | Transportation | Greece |
Showing page 42 of 112