Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,225 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Professional Services | Germany | ||
|
|
incransom | Technology | Serbia | ||
| dragonforce | Technology | Taiwan | |||
|
|
incransom | Technology | United States | ||
|
|
spacebears | Manufacturing | Germany | ||
| everest | Manufacturing | United States | |||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Financial Services | United States | ||
| akira | Manufacturing | United States | |||
| incransom | Education | France | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | Ireland | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United Kingdom | ||
|
|
akira | Manufacturing | United States | ||
|
|
interlock | Education | United States | ||
|
|
incransom | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Retail & E-Commerce | United States |
Showing page 45 of 112