Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,225 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
|
|
incransom | Technology | United States | ||
|
|
incransom | Hospitality | Turkey | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Retail & E-Commerce | Canada | ||
|
|
akira | Technology | China | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
incransom | Technology | United States | ||
|
|
interlock | Technology | United Kingdom | ||
| akira | Manufacturing | United States | |||
|
|
akira | Legal Services | United States | ||
|
|
akira | Agriculture and Food Production | Germany | ||
| akira | Manufacturing | Germany | |||
|
|
dragonforce | Technology | Dominican Republic |
Showing page 46 of 112