Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,226 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
dragonforce | Technology | Dominican Republic | ||
| akira | Healthcare | United States | |||
| spacebears | Technology | United States | |||
|
|
incransom | Manufacturing | Japan | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Manufacturing | United States | |||
| everest | Agriculture and Food Production | Switzerland | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | United States | |||
|
|
incransom | Agriculture and Food Production | United States |
Showing page 47 of 112