Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,226 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
| akira | Professional Services | United States | |||
| incransom | Professional Services | Austria | |||
|
|
incransom | Professional Services | Austria | ||
| incransom | Technology | Germany | |||
| incransom | Technology | Austria | |||
|
|
incransom | Manufacturing | Austria | ||
|
|
incransom | Financial Services | Austria | ||
|
|
anubis | Healthcare | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
spacebears | Retail & E-Commerce | Morocco | ||
|
|
spacebears | Agriculture and Food Production | Spain | ||
|
|
interlock | Professional Services | Australia | ||
|
|
akira | Hospitality | United States | ||
| akira | Technology | United States |
Showing page 51 of 112