Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Technology | United States | |||
| incransom | Technology | United States | |||
|
|
incransom | Healthcare | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
incransom | Manufacturing | Germany | ||
|
|
radar | Energy & Utilities | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Transportation | Italy | ||
|
|
akira | Financial Services | Canada | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
alphalocker | Technology | Chile | ||
|
|
akira | Manufacturing | United States | ||
| akira | Technology | United States |
Showing page 57 of 112