Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Manufacturing | Switzerland | |||
|
|
alphalocker | Energy & Utilities | Poland | ||
| akira | Manufacturing | India | |||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
lynx | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Energy & Utilities | Finland | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
| incransom | Education | Canada | |||
| akira | Retail & E-Commerce | United States | |||
|
|
lunalock | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Technology | United States | ||
| akira | Technology | United States | |||
|
|
dragonforce | Manufacturing | United States | ||
|
|
dragonforce | Technology | United States | ||
|
|
interlock | Education | Australia | ||
|
|
incransom | Financial Services | Peru |
Showing page 58 of 112