Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,224 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Technology | United States | |||
| N0n | Professional Services | United States | |||
| akira | Manufacturing | United States | |||
| akira | Professional Services | — | |||
| N0n | Energy & Utilities | Saudi Arabia | |||
| N0n | Professional Services | United States | |||
|
|
N0n | Retail & E-Commerce | United Arab Emirates | ||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Technology | United States | |||
| akira | Technology | — | |||
| akira | Professional Services | — | |||
| BYOD | Hospitality | — | |||
| N0n | Healthcare | United States | |||
|
|
N0n | Retail & E-Commerce | United States | ||
| medusalocker | Technology | — | |||
|
|
Dark Project | Agriculture and Food Production | United States | ||
| akira | Healthcare | — | |||
| akira | Manufacturing | Switzerland | |||
| rhysida | Professional Services | — | |||
| BYOD | Hospitality | United Kingdom |
Showing page 7 of 112