Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
sarcoma | Transportation | United States | ||
| sarcoma | Technology | Taiwan | |||
|
|
incransom | Education | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
sarcoma | Manufacturing | Germany | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
cactus | Retail & E-Commerce | Canada | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
apt73 | Energy & Utilities | France | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
qilin | Manufacturing | India | ||
| flocker | Unknown | — | N/A (Undisclosed) | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
akira | Professional Services | France | ||
|
|
incransom | Transportation | Spain |
Showing page 77 of 112