Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Hospitality | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Austria | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Uruguay | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Technology | Canada | ||
|
|
akira | Professional Services | Canada | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | Slovakia | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Ecuador |
Showing page 84 of 112