Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| meow | Professional Services | United States | |||
|
|
meow | Professional Services | Australia | ||
|
|
meow | Manufacturing | Spain | ||
| meow | Professional Services | United States | |||
| meow | Agriculture and Food Production | Canada | |||
|
|
meow | Professional Services | Germany | ||
|
|
meow | Manufacturing | United States | ||
|
|
spacebears | Transportation | Hong Kong | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
meow | Transportation | United Arab Emirates | ||
|
|
meow | Financial Services | Chile | ||
|
|
meow | Education | United States | ||
|
|
hellcat | Education | Tanzania | ||
|
|
cactus | Technology | France | ||
| cactus | Technology | United Kingdom | |||
| ransomhouse | Energy & Utilities | Brazil | |||
|
|
spacebears | Transportation | Hong Kong | ||
| qilin | Energy & Utilities | United States | |||
|
|
meow | Government & Defense | United States | ||
|
|
cactus | Government & Defense | United States |
Showing page 86 of 112