Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,224 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Financial Services | — | |||
| emperador | Professional Services | — | |||
|
|
rhysida | Professional Services | United States | ||
|
|
akira | Professional Services | — | ||
| aurora | Financial Services | United Kingdom | |||
| akira | Financial Services | — | |||
|
|
Barracuda | Transportation | Denmark | ||
| aurora | Manufacturing | Germany | |||
| Whitearmor | Technology | Germany | |||
|
|
rhysida | Healthcare | Belgium | ||
| emperador | Financial Services | — | |||
| BYOD | Education | — | |||
| aurora | Professional Services | — | |||
|
|
crypto24 | Healthcare | Malaysia | ||
| BYOD | Education | United States | |||
| aurora | Manufacturing | Italy | |||
| Whitearmor | Retail & E-Commerce | United States | |||
| Whitearmor | Transportation | United States | |||
| Whitearmor | Government & Defense | Argentina | |||
| Falcon | Professional Services | United States |
Showing page 9 of 112