Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
671 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
interlock | Manufacturing | United States | ||
|
|
dragonforce | Transportation | United States | ||
| sarcoma | Manufacturing | Germany | |||
| thegentlemen | Financial Services | — | N/A (Undisclosed) | ||
|
|
sarcoma | Manufacturing | Switzerland | ||
|
|
akira | Energy & Utilities | South Korea | ||
|
|
brotherhood | Manufacturing | United States | ||
|
|
beast | Financial Services | Switzerland | ||
|
|
sarcoma | Manufacturing | Germany | ||
|
|
interlock | Government & Defense | United States | ||
| incransom | Financial Services | United States | |||
|
|
blacknevas | Retail & E-Commerce | Bahrain | ||
|
|
stormous | Technology | United States | ||
| sarcoma | Healthcare | Brazil | |||
|
|
brotherhood | Transportation | South Africa | ||
| brotherhood | Professional Services | Australia | |||
|
|
brotherhood | Technology | United States | ||
|
|
brotherhood | Professional Services | United States | ||
|
|
sarcoma | Manufacturing | United States | ||
| handala | Retail & E-Commerce | — |
Showing page 19 of 34