Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
666 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Professional Services | United States | |||
| N0n | Financial Services | Canada | |||
| N0n | Construction & Real Estate | United States | |||
| N0n | Professional Services | Canada | |||
| N0n | Financial Services | Canada | |||
| N0n | Professional Services | United States | |||
| N0n | Professional Services | Canada | |||
| N0n | Education | Saudi Arabia | |||
|
|
N0n | Construction & Real Estate | Canada | ||
|
|
N0n | Financial Services | Singapore | ||
|
|
ShadowByt3$ | Energy & Utilities | United States | ||
| ShadowByt3$ | Retail & E-Commerce | United States | |||
| ShadowByt3$ | Education | Canada | |||
| N0n | Financial Services | Canada | |||
|
|
N0n | Professional Services | United States | ||
| Barracuda | Financial Services | Spain | |||
| EndZone | Technology | — | |||
| EndZone | Financial Services | United States | |||
| N0n | Transportation | United States | |||
|
|
incransom | Education | United States |
Showing page 2 of 34