Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
673 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
cactus | Manufacturing | Italy | ||
|
|
cactus | Financial Services | Canada | ||
|
|
cactus | Technology | United States | ||
| cactus | Manufacturing | United States | |||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
flocker | Government & Defense | Zambia | ||
| linkc | Technology | United States | |||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Manufacturing | United States | ||
| flocker | Government & Defense | Zambia | N/A (Undisclosed) | ||
|
|
cactus | Technology | Canada | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
sarcoma | Professional Services | Germany | ||
| sarcoma | Technology | Taiwan | |||
|
|
sarcoma | Manufacturing | Germany | ||
| sarcoma | Manufacturing | Spain |
Showing page 24 of 34