Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
673 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
sarcoma | Technology | Germany | ||
|
|
apt73 | Professional Services | France | ||
|
|
interlock | Healthcare | United States | ||
|
|
sarcoma | Manufacturing | Germany | ||
|
|
sarcoma | Financial Services | Spain | ||
| interlock | Manufacturing | Italy | |||
|
|
cactus | Hospitality | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
spacebears | Manufacturing | India | ||
|
|
sarcoma | Financial Services | Malaysia | ||
|
|
sarcoma | Manufacturing | United States | ||
|
|
sarcoma | Energy & Utilities | United States | ||
|
|
cactus | Technology | France | ||
|
|
abyss | Technology | United States | ||
|
|
interlock | Financial Services | United States | ||
|
|
sarcoma | Technology | United States | ||
|
|
sarcoma | Agriculture and Food Production | South Africa | ||
| sarcoma | Agriculture and Food Production | Canada | |||
|
|
sarcoma | Professional Services | United States | ||
|
|
sarcoma | Agriculture and Food Production | Australia |
Showing page 27 of 34